# TEA2025B Stereo Audio Power Amplifier

- **Manufacturer**: STMicroelectronics
- **Type**: Chip
- **Year**: 1988
- **URL (German)**: https://pinoutdb.org/component/tea2025b
- **URL (English)**: https://pinoutdb.org/en/component/tea2025b
- **Description**: Monolithic dual audio power amplifier designed for portable radio cassette players and multimedia desktop speakers. Delivers 2.3W per channel in stereo or 4.7W in Bridge-Tied Load (BTL) configuration.
- **Datasheets & Links**:
  - [ST TEA2025B Datasheet (PDF)](https://www.st.com/resource/en/datasheet/tea2025.pdf) (datasheet)

## View: DIP-16 Top View (Package: dip)

| Pin | Signal Name | Type | Alternative Functions / Description |
| :--- | :--- | :--- | :--- |
| 1 | BRIDGE | Analog | Bridge Mode Feedback Input [Analog] |
| 2 | BOOT2 | Analog | Channel 2 Bootstrap Capacitor Connection [Analog] |
| 3 | OUT2 | Analog | Channel 2 Audio Power Output [Output] |
| 4 | GND | Ground | System Ground / Heat Tab [Ground] |
| 5 | GND | Ground | System Ground / Heat Tab [Ground] |
| 6 | FB2 | Analog | Channel 2 Feedback Terminal [Analog] |
| 7 | IN2 | Analog | Channel 2 Audio Input [Input] |
| 8 | SVR | Analog | Supply Voltage Ripple Rejection Capacitor [Analog] |
| 9 | GND | Ground | System Ground / Heat Tab [Ground] |
| 10 | IN1 | Analog | Channel 1 Audio Input [Input] |
| 11 | FB1 | Analog | Channel 1 Feedback Terminal [Analog] |
| 12 | GND | Ground | System Ground / Heat Tab [Ground] |
| 13 | GND | Ground | System Ground / Heat Tab [Ground] |
| 14 | OUT1 | Analog | Channel 1 Audio Power Output [Output] |
| 15 | BOOT1 | Analog | Channel 1 Bootstrap Capacitor Connection [Analog] |
| 16 | VS | Power | Supply Voltage (+3V to +12V) [Power] |


---
Source: PinoutDatabase (https://pinoutdb.org). Verify against the manufacturer datasheet before production use.
