# SCART (EN 50049-1) 21-Pin Audio & Video Connector

- **Manufacturer**: CENELEC / Peritel
- **Type**: Connector
- **Year**: 1977
- **URL (German)**: https://pinoutdb.org/component/scart-21pin
- **URL (English)**: https://pinoutdb.org/en/component/scart-21pin
- **Description**: Standardized 21-pin French/European analog audio and video connector (CENELEC EN 50049-1). Provides composite video, RGB analog video (Red, Green, Blue with fast blanking), stereo audio in/out, and aspect ratio switching signals for CRT televisions, VCRs, DVD players, and retro gaming consoles.
- **Datasheets & Links**:
  - [CENELEC EN 50049-1 SCART Standard Specification](https://en.wikipedia.org/wiki/SCART) (docs)
  - [RetroRGB SCART Pinout & Wiring Reference](https://www.retrorgb.com/scart.html) (docs)

## View: 21-Pin Receptacle Front View (Package: scart)

| Pin | Signal Name | Type | Alternative Functions / Description |
| :--- | :--- | :--- | :--- |
| 1 | AOR | Analog | Audio Output Right Channel (0.5Vrms / 1kΩ) [Output] |
| 2 | AIR | Analog | Audio Input Right Channel (0.5Vrms / >10kΩ) [Input] |
| 3 | AOL | Analog | Audio Output Left Channel / Mono (0.5Vrms / 1kΩ) [Output] |
| 4 | AGND | Ground | Audio Ground (Return Ground for Audio Pins 1, 2, 3, 6) [Ground] |
| 5 | BGND | Ground | Blue Video Ground (RGB Return Ground) [Ground] |
| 6 | AIL | Analog | Audio Input Left Channel / Mono (0.5Vrms / >10kΩ) [Input] |
| 7 | BIN | Analog | Blue Video Input (0.7Vpp into 75Ω / B-Y Component) [Input] |
| 8 | SWTCH | Analog | Function Switching / Aspect Ratio (0-2V: Internal, 4.5-7V: 16:9 AV, 9.5-12V: 4:3 AV) [Analog] |
| 9 | GGND | Ground | Green Video Ground (RGB Return Ground) [Ground] |
| 10 | CLK_OUT | Digital | D2B Clock / Data 2 (Domestic Digital Bus / Q-Link) [Digital] |
| 11 | GIN | Analog | Green Video Input (0.7Vpp into 75Ω / Y Component) [Input] |
| 12 | DATA_OUT | Digital | D2B Data / Data 1 (Domestic Digital Bus / Megalink) [Digital] |
| 13 | RGND | Ground | Red Video Ground (RGB Return Ground / S-Video Chroma Ground) [Ground] |
| 14 | BLANK_GND | Ground | Blanking / D2B Return Ground [Ground] |
| 15 | RIN | Analog | Red Video Input (0.7Vpp into 75Ω) / S-Video Chrominance (C) Input [Input] |
| 16 | FAST_BLANK | Digital | RGB Fast Blanking Control (0-0.4V: Composite, 1-3V: RGB Insertion) [Input] |
| 17 | VGND | Ground | Composite Video Output Ground / S-Video Luminance Ground [Ground] |
| 18 | FAST_BLANK_GND | Ground | RGB Fast Blanking Return Ground [Ground] |
| 19 | VOUT | Analog | Composite Video Output (1Vpp into 75Ω) / S-Video Luminance Output [Output] |
| 20 | VIN | Analog | Composite Video Input (1Vpp with Sync) / S-Video Luminance (Y) Input [Input] |
| 21 | SHELL | Ground | Outer Metal Shield & Chassis Frame Ground [Ground] |


---
Source: PinoutDatabase (https://pinoutdb.org). Verify against the manufacturer datasheet before production use.
