# LM393 Dual Differential Comparator

- **Manufacturer**: Texas Instruments / ON Semi
- **Type**: Chip
- **Year**: 1975
- **URL (German)**: https://pinoutdb.org/component/lm393
- **URL (English)**: https://pinoutdb.org/en/component/lm393
- **Description**: Low-Power, Low-Offset Voltage, Dual Comparators, DIP-8/SOIC-8/TO-99-8
- **Datasheets & Links**:
  - [LM393 Datasheet (PDF)](http://www.ti.com/lit/ds/symlink/lm393.pdf) (datasheet)

## View: DIP-8 Top View (Package: dip)

| Pin | Signal Name | Type | Alternative Functions / Description |
| :--- | :--- | :--- | :--- |
| 1 | OUT A | Digital | Comparator A Output (Open-Collector — requires external pull-up resistor; LOW when INA- > INA+) [Output] |
| 2 | INA- | Analog | Inverting Input (-), Comparator A — output goes LOW when INA- > INA+ [Analog] |
| 3 | INA+ | Analog | Non-Inverting Input (+), Comparator A [Analog] |
| 4 | V- | Ground | Negative Supply / Ground (0V for single-supply; negative rail for bipolar supply) [Ground] |
| 5 | INB+ | Analog | Non-Inverting Input (+), Comparator B [Analog] |
| 6 | INB- | Analog | Inverting Input (-), Comparator B [Analog] |
| 7 | OUT B | Digital | Comparator B Output (Open-Collector — requires external pull-up resistor; LOW when INB- > INB+) [Output] |
| 8 | V+ | Power | Positive Supply Voltage (+2V to +36V single-supply, or ±1V to ±18V dual-supply) [Power] |


---
Source: PinoutDatabase (https://pinoutdb.org). Verify against the manufacturer datasheet before production use.
