# 74HC374 Octal Edge-Triggered D-Type Flip-Flop with 3-State Outputs

- **Manufacturer**: Texas Instruments
- **Type**: Chip
- **Year**: 1982
- **URL (German)**: https://pinoutdb.org/component/74hc374
- **URL (English)**: https://pinoutdb.org/en/component/74hc374
- **Description**: Octal edge-triggered D-type flip-flop with 3-state true outputs. Data is transferred to outputs on the low-to-high transition of the clock pulse.
- **Datasheets & Links**:
  - [TI SN74HC374 Datasheet (PDF)](https://www.ti.com/lit/ds/symlink/sn74hc374.pdf) (datasheet)

## View: DIP-20 Top View (Package: dip)

| Pin | Signal Name | Type | Alternative Functions / Description |
| :--- | :--- | :--- | :--- |
| 1 | ~OE | Digital | Output Enable (Active Low; High puts outputs in Hi-Z) [Input] |
| 2 | 1Q | Digital | Flip-Flop 1 Output [Output] |
| 3 | 1D | Digital | Flip-Flop 1 Data Input [Input] |
| 4 | 2D | Digital | Flip-Flop 2 Data Input [Input] |
| 5 | 2Q | Digital | Flip-Flop 2 Output [Output] |
| 6 | 3Q | Digital | Flip-Flop 3 Output [Output] |
| 7 | 3D | Digital | Flip-Flop 3 Data Input [Input] |
| 8 | 4D | Digital | Flip-Flop 4 Data Input [Input] |
| 9 | 4Q | Digital | Flip-Flop 4 Output [Output] |
| 10 | GND | Ground | System Ground (0V) [Ground] |
| 11 | CLK | Digital | Clock Input (Active Rising Edge) [Clock] |
| 12 | 5Q | Digital | Flip-Flop 5 Output [Output] |
| 13 | 5D | Digital | Flip-Flop 5 Data Input [Input] |
| 14 | 6D | Digital | Flip-Flop 6 Data Input [Input] |
| 15 | 6Q | Digital | Flip-Flop 6 Output [Output] |
| 16 | 7Q | Digital | Flip-Flop 7 Output [Output] |
| 17 | 7D | Digital | Flip-Flop 7 Data Input [Input] |
| 18 | 8D | Digital | Flip-Flop 8 Data Input [Input] |
| 19 | 8Q | Digital | Flip-Flop 8 Output [Output] |
| 20 | VCC | Power | Positive Supply Voltage (+2V to +6V) [Power] |


---
Source: PinoutDatabase (https://pinoutdb.org). Verify against the manufacturer datasheet before production use.
